Scores Out of 150 as Percentages

Every possible score on a 150-question test or assignment, converted to a percentage and letter grade — from 0/150 (0%) all the way to 150/150 (100%). Below the chart you'll find how to do the conversion yourself, the key passing and A-grade thresholds out of 150, and answers to the most common questions.

How to Convert a Score Out of 150 to a Percentage

To convert any score out of 150 to a percentage, divide the score by 150 and multiply by 100:

percent = (score ÷ 150) × 100

example: (135 ÷ 150) × 100 = 90%

The resulting percentage is then mapped to a letter grade on the standard 10-point scale. The full table below has already done this for every score out of 150.

Common Scores Out of 150

The score you need out of 150 to hit each key percentage threshold:

  • Passing (D, 60%) 90/150 (60%) D
  • Half marks (50%) 75/150 (50%) F
  • C grade (70%) 105/150 (70%) C
  • B grade (80%) 120/150 (80%) B
  • A grade (90%) 135/150 (90%) A
  • Perfect (100%) 150/150 (100%) A

In short: you need 90/150 to pass (60%) and 135/150 for an A (90%).

Full Grade Chart — Every Score Out of 150

Score Percentage Letter Grade Wrong
0/150 0% F 150
1/150 0.7% F 149
2/150 1.3% F 148
3/150 2% F 147
4/150 2.7% F 146
5/150 3.3% F 145
6/150 4% F 144
7/150 4.7% F 143
8/150 5.3% F 142
9/150 6% F 141
10/150 6.7% F 140
11/150 7.3% F 139
12/150 8% F 138
13/150 8.7% F 137
14/150 9.3% F 136
15/150 10% F 135
16/150 10.7% F 134
17/150 11.3% F 133
18/150 12% F 132
19/150 12.7% F 131
20/150 13.3% F 130
21/150 14% F 129
22/150 14.7% F 128
23/150 15.3% F 127
24/150 16% F 126
25/150 16.7% F 125
26/150 17.3% F 124
27/150 18% F 123
28/150 18.7% F 122
29/150 19.3% F 121
30/150 20% F 120
31/150 20.7% F 119
32/150 21.3% F 118
33/150 22% F 117
34/150 22.7% F 116
35/150 23.3% F 115
36/150 24% F 114
37/150 24.7% F 113
38/150 25.3% F 112
39/150 26% F 111
40/150 26.7% F 110
41/150 27.3% F 109
42/150 28% F 108
43/150 28.7% F 107
44/150 29.3% F 106
45/150 30% F 105
46/150 30.7% F 104
47/150 31.3% F 103
48/150 32% F 102
49/150 32.7% F 101
50/150 33.3% F 100
51/150 34% F 99
52/150 34.7% F 98
53/150 35.3% F 97
54/150 36% F 96
55/150 36.7% F 95
56/150 37.3% F 94
57/150 38% F 93
58/150 38.7% F 92
59/150 39.3% F 91
60/150 40% F 90
61/150 40.7% F 89
62/150 41.3% F 88
63/150 42% F 87
64/150 42.7% F 86
65/150 43.3% F 85
66/150 44% F 84
67/150 44.7% F 83
68/150 45.3% F 82
69/150 46% F 81
70/150 46.7% F 80
71/150 47.3% F 79
72/150 48% F 78
73/150 48.7% F 77
74/150 49.3% F 76
75/150 50% F 75
76/150 50.7% F 74
77/150 51.3% F 73
78/150 52% F 72
79/150 52.7% F 71
80/150 53.3% F 70
81/150 54% F 69
82/150 54.7% F 68
83/150 55.3% F 67
84/150 56% F 66
85/150 56.7% F 65
86/150 57.3% F 64
87/150 58% F 63
88/150 58.7% F 62
89/150 59.3% F 61
90/150 60% D 60
91/150 60.7% D 59
92/150 61.3% D 58
93/150 62% D 57
94/150 62.7% D 56
95/150 63.3% D 55
96/150 64% D 54
97/150 64.7% D 53
98/150 65.3% D 52
99/150 66% D 51
100/150 66.7% D 50
101/150 67.3% D 49
102/150 68% D 48
103/150 68.7% D 47
104/150 69.3% D 46
105/150 70% C 45
106/150 70.7% C 44
107/150 71.3% C 43
108/150 72% C 42
109/150 72.7% C 41
110/150 73.3% C 40
111/150 74% C 39
112/150 74.7% C 38
113/150 75.3% C 37
114/150 76% C 36
115/150 76.7% C 35
116/150 77.3% C 34
117/150 78% C 33
118/150 78.7% C 32
119/150 79.3% C 31
120/150 80% B 30
121/150 80.7% B 29
122/150 81.3% B 28
123/150 82% B 27
124/150 82.7% B 26
125/150 83.3% B 25
126/150 84% B 24
127/150 84.7% B 23
128/150 85.3% B 22
129/150 86% B 21
130/150 86.7% B 20
131/150 87.3% B 19
132/150 88% B 18
133/150 88.7% B 17
134/150 89.3% B 16
135/150 90% A 15
136/150 90.7% A 14
137/150 91.3% A 13
138/150 92% A 12
139/150 92.7% A 11
140/150 93.3% A 10
141/150 94% A 9
142/150 94.7% A 8
143/150 95.3% A 7
144/150 96% A 6
145/150 96.7% A 5
146/150 97.3% A 4
147/150 98% A 3
148/150 98.7% A 2
149/150 99.3% A 1
150/150 100% A 0

Letter Grade Breakdown

Letter grades out of 150 use the standard 10-point scale:

  • A — 90% and above (135/150 or higher)
  • B — 80% to 89.9% (120/150 or higher)
  • C — 70% to 79.9% (105/150 or higher)
  • D — 60% to 69.9% (90/150 or higher)
  • F — below 60% (under 90/150)

Frequently Asked Questions

What is a passing score out of 150?

On the standard 10-point scale, 60% is the passing threshold (a D). Out of 150, that means you need at least 90 correct to pass — 90/150 works out to 60%. Anything below 90/150 falls under 60% and is a failing grade.

How many questions can you get wrong out of 150 and still pass?

You can miss up to 60 questions out of 150 and still pass. Getting 90/150 correct gives you 60% (a D, the lowest passing grade). Miss more than 60 and you drop below 60%.

How many can you get wrong out of 150 and still get an A?

To earn an A you need 90% or higher. Out of 150, that means at least 135 correct (135/150 = 90%), so you can afford to miss at most 15 questions.

What is half of 150 as a percentage?

Half of 150 is 75, and 75/150 is exactly 50%. Under the standard 10-point scale that is a failing grade (F), since 50% is below the 60% passing line.

Is a score out of 150 graded on a 10-point scale?

Most US schools use the standard 10-point scale regardless of the denominator: A is 90%+, B is 80%+, C is 70%+, D is 60%+, and anything below 60% is an F. A raw score out of 150 is first converted to a percentage — divide by 150 and multiply by 100 — then mapped to a letter. Your own school's cutoffs may differ, so check your syllabus.

Related Tools

  • Test Grade Calculator — grade any 150-question test interactively; enter the number wrong and get your score plus a printable grading scale.
  • Percent to Letter Grade converter — turn any percentage into its letter grade on the standard scale.
  • GPA Calculator — roll individual course grades and credit hours into a weighted or unweighted GPA.

← Back to all percentage tables